| SN | Class | Age Criteria |
| 1 | Nursery (Balvatika 1 / Pre School 1) | 3+ as on 31 March 2026 |
| 2 | KG | 4+ as on 31 March 2026 |
| 3 | Class I | 5+ as on 31 March 2026 |
| 4 | Class II | 6+ as on 31 March 2026 |
| 5 | Class III | 7+ as on 31 March 2026 |
| 6 | Class IV | 8+ as on 31 March 2026 |
| 7 | Class V | 9+ as on 31 March 2026 |
| 8 | Class VI | 10+ as on 31 March 2026 |
| 9 | Class VII | 11+ as on 31 March 2026 |
| 10 | Class VIII | 12+ as on 31 March 2026 |
| 11 | Class IX | 13+ as on 31 March 2026 |
| 12 | Class XI | 15+ as on 31 March 2026 |
Click here for information regarding admission to Nursery (Balvatika 1 / Pre-School 1)
Please note that students admitted to Nursery (Balvatika 1 / Pre School 1) will be promoted to Lower KG (Balvatika 2 / Pre School 2) in the next session 2027-2028 as per the NEP Policy.
Click here for information regarding admission to classes KG onwards
Click here to apply online for admissions to classes KG onwards
Click here to view bus routes